Products

Engineering Tools

Product Support

Quality & Reliability

Sample Requests

Submit Inquiry

Literature Request

My Subscription

Mixers - I/Q Mixers, IRMs & Receivers

Part Number RF/LO Freq. (GHz) Function IF Freq. (GHz) Conv. Gain (dB) Image Rej. (dB) IIP3 (dBm) Package
HMC256 5.9 - 12 I/Q Mixer / IRM DC - 1.5 -8 30 18 Chip
HMC340LP5 1.7 - 4.5 I/Q Mixer / IRM DC - 1.5 -8 - 23 LP5
HMC520 6 - 10 I/Q Mixer / IRM DC - 3.5 -7 40 22 Chip
HMC520LC4 6 - 10 I/Q Mixer / IRM DC - 3.5 -7 40 23 LC4
HMC521 8.5 - 13.5 I/Q Mixer / IRM DC - 3.5 -7.5 40 24 Chip
HMC521LC4 8.5 - 13.5 I/Q Mixer / IRM DC - 3.5 -7.5 38 24 LC4
HMC522 11 - 16 I/Q Mixer / IRM DC - 3.5 -7.5 35 24 Chip
HMC522LC4 11 - 16 I/Q Mixer / IRM DC - 3.5 -7.5 35 24 LC4
HMC523 15 - 23.6 I/Q Mixer / IRM DC - 3.5 -8 27 25 Chip
HMC523LC4 15 - 23 I/Q Mixer / IRM DC - 3.5 -8 25 25 LC4
HMC524 22 - 32 I/Q Mixer / IRM DC - 3.5 -10 23 20 Chip
HMC524LC3B 22 - 32 I/Q Mixer / IRM DC - 4.5 -10 20 20 LC3B
HMC525 4 - 8.5 I/Q Mixer / IRM DC - 3.5 -7.5 40 23 Chip
HMC525LC4 4 - 8.5 I/Q Mixer / IRM DC - 3.5 -7.5 40 23 LC4
HMC526 6 - 10 I/Q Mixer / IRM DC - 3.5 -7.5 40 28 Chip
HMC526LC4 6 - 10 I/Q Mixer / IRM DC - 3.5 -7.5 40 28 LC4
HMC527 8.5 - 13.5 I/Q Mixer / IRM DC - 2 -7.5 35 28 Chip
HMC527LC4 8.5 - 13.5 I/Q Mixer / IRM DC - 2 -7.5 34 28 LC4
HMC528 11 - 16 I/Q Mixer / IRM DC - 3.5 -8 35 27 Chip
HMC528LC4 11 - 16 I/Q Mixer / IRM DC - 3.5 -8 35 26 LC4
HMC555 31 - 38 I/Q Mixer / IRM DC - 3.5 -10.5 17 21 Chip
HMC556 36 - 41 I/Q Mixer / IRM DC - 3.5 -11 18 23 Chip
HMC567LC5 7 - 9 I/Q Receiver DC - 3.5 10 35 1.5 LC5
HMC568LC5 9 - 12 I/Q Receiver DC - 3.5 14 33 -1 LC5
HMC569LC5 12 - 16 I/Q Receiver DC - 3.5 14 32 -0.5 LC5
HMC570 17 - 21 I/Q Receiver DC - 3.5 10 17 3 Chip
HMC570LC5 17 - 21 I/Q Receiver DC - 3.5 10 18 2 LC5
HMC571 21 - 25 I/Q Receiver DC - 3.5 11 24 5 Chip
HMC571LC5 21 - 25 I/Q Receiver DC - 3.5 9 18 2 LC5
HMC572 24 - 28 I/Q Receiver DC - 3.5 8 20 5 Chip
HMC572LC5 24 - 28 I/Q Receiver DC - 3.5 8 18 5 LC5
HMC620 3 - 7.5 I/Q Mixer / IRM, +15 LO DC - 3.5 -8 27 20 Chip
HMC620LC4 3 - 7.5 I/Q Mixer / IRM, +15 LO DC - 3.5 -8 27 20 LC4
HMC-C046 20 - 31 I/Q Mixer / IRM DC - 4.5 -10 24 22.5 C-4B Module
HMC-C047 30 - 38 I/Q Mixer / IRM DC - 3.5 -10.5 15 19 C-4B Module
HMC-MDB171 35 - 45 I/Q Mixer / IRM DC - 5 -8 25 17 Chip
HMC-MDB172 19 - 33 I/Q Mixer / IRM -8 25 17 Chip
HMC-MDB207 55 - 64 I/Q Mixer / IRM DC - 3 -9 30 16 Chip
HMC-MDB218 54 - 64 Sub-Harmonic, I/Q Mixer / IRM DC - 3 -12.5 30 7 Chip
HMC-MDB277 55 - 64 +14 LO, DBL-BAL DC - 18 -12 - - Chip