Welcome: Guest
Register | Log in |
Order History
Shopping Cart: 0 Items
| Part Number | RF Freq. (GHz) | Function | IF Freq. (GHz) | Conv. Gain (dB) | Image Rejection (dB) | IIP3 (dBm) | Package | |
|---|---|---|---|---|---|---|---|---|
| HMC567LC5 | 7 - 9 | I/Q Downconverter / Receiver | DC - 3.5 | 10 | 35 | 1.5 | LC5 | ![]() |
| HMC570 | 17 - 21 | I/Q Downconverter / Receiver | DC - 3.5 | 10 | 17 | 3 | Chip | ![]() |
| HMC570LC5 | 17 - 21 | I/Q Downconverter / Receiver | DC - 3.5 | 10 | 18 | 2 | LC5 | ![]() |
| HMC571 | 21 - 25 | I/Q Downconverter / Receiver | DC - 3.5 | 11 | 24 | 5 | Chip | ![]() |
| HMC571LC5 | 21 - 25 | I/Q Downconverter / Receiver | DC - 3.5 | 9 | 18 | 2 | LC5 | ![]() |
| HMC572 | 24 - 28 | I/Q Downconverter / Receiver | DC - 3.5 | 8 | 20 | 5 | Chip | ![]() |
| HMC572LC5 | 24 - 28 | I/Q Downconverter / Receiver | DC - 3.5 | 8 | 18 | 5 | LC5 | ![]() |
| HMC869LC5 | 12 - 16 | I/Q Downconverter / Receiver | DC - 3.5 | 14 | 32 | -1 | LC5 | ![]() |
| HMC904LC5 | 17 - 24 | I/Q Downconverter / Receiver | DC - 3.5 | 12 | 30 | 0 | LC5 | ![]() |
| HMC908LC5 | 9 - 12 | I/Q Downconverter / Receiver | DC - 3.5 | 11 | 25 | 2 | LC5 | ![]() |
| HMC951LP4E | 5.6 - 8.6 | I/Q Downconverter / Receiver | DC - 3.5 | 13 | 20 | 3 | LP4 | ![]() |
| HMC966LP4E | 17 - 20 | I/Q Downconverter / Receiver | DC - 3.5 | 14 | 40 | 0 | LP4 | ![]() |
| HMC967LP4E | 21 - 24 | I/Q Downconverter / Receiver | DC - 3.5 | 15 | 25 | 1 | LP4 | ![]() |
| HMC977LP4E | 20 - 28 | I/Q Downconverter / Receiver | DC - 3.5 | 14 | 21 | 1 | LP4 | ![]() |
| HMC1065LP4E | 27 - 34 | I/Q Downconverter | DC - 4 | 12 | 17 | -2 | LP4 | ![]() |
| HMC6147ALC5A | 37 - 44 | I/Q Downconverter | 0 - 4 | 13 | 25 | 2 | LC5A | ![]() |
Hittite Microwave (Chelmsford, MA USA) is an ISO 9001:2008 and AS9100:2009 Certified Designer and Manufacturer
© 2000 - 2013 Hittite Microwave Corporation | Legal Notice | Privacy Policy
978-250-3343 | sales@hittite.com
