Welcome: Guest
Register | Log in |
Order History
Shopping Cart: 0 Items
| Part Number | Freq. (GHz) | Function | Dynamic Range (dB) | RSSI Slope (mV/dB) | RF Threshold Level (dBm) | Bias Supply | Package | |
|---|---|---|---|---|---|---|---|---|
| HMC613LC4B | 0.1 - 20 | SDLVA | 59 | 14 | -54 | +3.3V @ 83mA | LC4B | ![]() |
| HMC813 | 1 - 26 | SDLVA with Limited RF Output | 55 | 14.5 | -53 | +3.3V @ 150mA | Chip | ![]() |
| HMC813LC4B | 1 - 20 | SDLVA with Limited RF Output | 55 | 15 | -53 | +3.3V @ 153mA | LC4B | ![]() |
| HMC913 | 0.6 - 20 | SDLVA | 59 | 14 | -54 | +3.3V @ 80mA | Chip | ![]() |
| HMC913LC4B | 0.6 - 20 | SDLVA | 59 | 14 | -54 | +3.3V @ 80mA | LC4B | ![]() |
| HMC1013LP4E | 0.5 - 18.5 | SDLVA, Extended Range | 67 | 15 | -62 | +3.3V @ 183 mA | LP4 | ![]() |
Hittite Microwave (Chelmsford, MA USA) is an ISO 9001:2008 and AS9100:2009 Certified Designer and Manufacturer
© 2000 - 2013 Hittite Microwave Corporation | Legal Notice | Privacy Policy
978-250-3343 | sales@hittite.com
