Welcome: Guest
Register | Log in |
Order History
Shopping Cart: 0 Items
| Part Number | Data / Clock Rate (Gbps/GHz) | Function | Rise / Fall Time (ps) | Differential Output Swing (Vp-p) | Deter- ministic Jitter (ps) |
DC Power Consumption (mW) | Vcc Power Supply (Vdc) | Package | |
|---|---|---|---|---|---|---|---|---|---|
| HMC856LC5 | 28 / 28 | 5-Bit Digital Time Delay | 20 / 18 | 0.5 - 1.35 | < 2 | 610 | -3.3 | LC5 | ![]() |
| HMC877LC3 | 8 - 23 | Analog Time Delay & Phase Shifter | 10 / 11 | 0.5 - 0.95 | - | 627 | +3.3 | LC3 | ![]() |
| HMC910LC4B | 32 / 24 | Analog Time Delay | 14 / 14 | 0.15 - 0.6 | 6 | 1450 | +3.3 | LC4B | ![]() |
| HMC911LC4B | 32 / 24 | Analog Time Delay | 15 / 14 | 0.8 | 6 | 1600 | +3.3 | LC4B | ![]() |
Hittite Microwave (Chelmsford, MA USA) is an ISO 9001:2008 and AS9100:2009 Certified Designer and Manufacturer
© 2000 - 2013 Hittite Microwave Corporation | Legal Notice | Privacy Policy
978-250-3343 | sales@hittite.com
