Welcome: Guest
Register | Log in |
Order History
Shopping Cart: 0 Items
| Part Number | RF Freq. (GHz) | Function | IF Freq. (GHz) | Conv. Gain (dB) | Sideband Rejection (dBc) | OIP3 (dBm) | Package | |
|---|---|---|---|---|---|---|---|---|
| HMC709LC5 | 11 - 17 | I/Q Upconverter / Transmitter | DC - 3.75 | 15 | -20 | 26 | LC5 | ![]() |
| HMC710LC5 | 16 - 21 | I/Q Upconverter / Transmitter | 0.01 - 3.5 | 12 | -20 | 30 | LC5 | ![]() |
| HMC815LC5 | 21 - 27 | I/Q Upconverter / Transmitter | DC - 3.75 | 12 | -20 | 27 | LC5 | ![]() |
| HMC819LC5 | 17.7 - 23.6 | I/Q Upconverter / Transmitter | DC - 3.5 | 15 | -35 | 35 | LC5 | ![]() |
| HMC924LC5 | 10 - 16 | I/Q Upconverter with VGA | DC - 3 | 17 | -30 | 14 | LC5 | ![]() |
| HMC925LC5 | 5.5 - 8.6 | I/Q Upconverter with VGA | DC - 3 | 16.5 | -30 | 29 | LC5 | ![]() |
| HMC6146BLC5A | 40 - 44 | I/Q Upconverter | 0 - 4 | 12 | 25 | 27 | LC5A | ![]() |
| HMC6787ALC5A | 37 - 40 | I/Q Upconverter | 0 - 4 | 10 | 17 | 27 | LC5A | ![]() |
Hittite Microwave (Chelmsford, MA USA) is an ISO 9001:2008 and AS9100:2009 Certified Designer and Manufacturer
© 2000 - 2013 Hittite Microwave Corporation | Legal Notice | Privacy Policy
978-250-3343 | sales@hittite.com
