Welcome: Guest
Register | Log in |
Order History
Shopping Cart: 0 Items
| Part Number | Freq. (GHz) | Function | Freq. Res. | Max. Power Output (dBm) | 100 kHz SSB Phase Noise (dBc/Hz) | Spurious (dBc) | Switching Speed @ 100 MHz Steps (µs) | Package | |
|---|---|---|---|---|---|---|---|---|---|
| HMC-T2000 | 0.7 - 8.0 | Signal Generator | 1 MHz | +17 @ 1 GHz / +10 @ 8 GHz |
-87 @ 4 GHz | < -45 | 200 | Rack Mountable / Benchtop | ![]() |
| HMC-T2100 | 0.01 - 20 | Signal Generator | 10 kHz | +25 @ 1 GHz / +22 @ 20 GHz |
-93 @ 10 GHz | < -27 | 300 | Rack Mountable / Benchtop | ![]() |
| HMC-T2100B | 0.01 - 20 | Portable Signal Generator | 10 kHz | +25 @ 1 GHz / +22 @ 20 GHz |
-93 @ 10 GHz | < -27 | 300 | Portable / Benchtop | ![]() |
| HMC-T2220 | 0.01 - 20 | Signal Generator | 1 Hz | +28 @ 1 GHz / +24 @ 20 GHz |
-99 @ 10 GHz | < -57 | 300 | Rack Mountable / Benchtop | ![]() |
| HMC-T2220B | 0.01 - 20 | Portable Signal Generator | 1 Hz | +28 @ 1 GHz / +24 @ 20 GHz |
-99 @ 10 GHz | < -57 | 300 | Portable / Benchtop | ![]() |
| HMC-T2240 | 0.01 - 40 | Signal Generator | 1 Hz | +30 @ 1 GHz / +20 @ 40 GHz |
-99 @ 10 GHz | < -52 | 500 | Rack Mountable / Benchtop | ![]() |
| HMC-T2270 | 0.01 - 70 | Signal Generator | 1 Hz | +29 @ 1 GHz +3 @ 70 GHz |
-118 @ 1 GHz -79 @ 67 GHz |
< -65 | 500 | Rack Mountable / Benchtop | ![]() |
Hittite Microwave (Chelmsford, MA USA) is an ISO 9001:2008 and AS9100:2009 Certified Designer and Manufacturer
978-250-3343 | sales@hittite.com | © 2000 - 2012 Hittite Microwave Corporation | Legal Notice | Privacy Policy
