Welcome: Guest
Register | Log in |
Order History
Shopping Cart: 0 Items
| Part Number | Freq. (GHz) | Function | Dynamic Range (dB) | RSSI Slope (mV/dB) | RF Threshold Level (dBm) | Bias Supply | Package | |
|---|---|---|---|---|---|---|---|---|
| HMC909LP4E | DC - 5.8 | RMS Detector | 40 ± 1 | 37 | -69 | +5V @ 42mA | LP4 | ![]() |
| HMC1010LP4E | DC - 3.9 | RMS Detector | 60 ± 1 | 37 | -69 | +5V @ 50mA | LP4 | ![]() |
| HMC1020LP4E | DC - 3.9 | RMS, Single-Ended | 72 ± 1 | 35 | -68 | +5V @ 55mA | LP4 | ![]() |
| HMC1021LP4E | DC - 3.9 | RMS, Single-Ended with Envelope Tracker | 70 ± 1 | 35 | -68 | +5V @ 75mA | LP4 | ![]() |
| HMC1030LP5E | DC - 3.9 | Dual RMS, Single-Ended | 70 ± 1 | 38.5 | -66 | +5V @ 143 mA | LP5E | ![]() |
Hittite Microwave (Chelmsford, MA USA) is an ISO 9001:2008 and AS9100:2009 Certified Designer and Manufacturer
© 2000 - 2013 Hittite Microwave Corporation | Legal Notice | Privacy Policy
978-250-3343 | sales@hittite.com
