Welcome: Guest
Register | Log in |
Order History
Shopping Cart: 0 Items
| Part Number | Freq. (GHz) | Function | Max. PFD Freq. (MHz) | Figure of Merit (Fract/Int) (dBc/Hz) | Freq. Res. (Hz) | Bias Supply | Package | |
|---|---|---|---|---|---|---|---|---|
| HMC440QS16G | 0.01 - 2.8 | Integer-N | 1300 | - / -233 | 107 | +5V @ 250mA | QS16G | ![]() |
| HMC698LP5 | 0.08 - 7.0 | Integer-N | 1300 | - / -233 | 107 | +5V @ 310mA | LP5 | ![]() |
| HMC699LP5 | 0.08 - 7.0 | Integer-N | 1300 | - / -233 | 107 | +5V @ 310mA | LP5 | ![]() |
| HMC700LP4 | 0.1 - 8 | Fractional-N | 105 | -221 / -226 | 3 | +5V @ 5.5mA +3.3V @ 90mA | LP4 | ![]() |
| HMC701LP6CE | 10 kHz - 8 GHz | Fractional-N with Sweeper | 75 | -221 / -227 | 3 | +5V @ 37mA +3.3V @ 90mA | LP6C | ![]() |
| HMC702LP6CE | 10 kHz - 14 GHz | Fractional-N with Sweeper | 75 | -221 / -227 | 6 | +5V @ 37mA +3.3V @ 136mA | LP6C | ![]() |
| HMC703LP4E | DC - 8 | Fractional-N with Sweeper | 100 | -230 / -233 | 3 | +5V @ 6 mA +3.3V @ 52 mA | LP4E | ![]() |
| HMC704LP4E | DC - 8 | Fractional-N | 100 | -230 / -233 | 3 | +5V @ 6mA +3.3V @ 52mA | LP4 | ![]() |
| HMC1031MS8E | 0.1 - 500 MHz | Integer Mode PLL (x1, x5, x10) | 140 | - / -208 | - | +3.3 V @ 2 mA | MS8 | ![]() |
Hittite Microwave (Chelmsford, MA USA) is an ISO 9001:2008 and AS9100:2009 Certified Designer and Manufacturer
© 2000 - 2013 Hittite Microwave Corporation | Legal Notice | Privacy Policy
978-250-3343 | sales@hittite.com
