Welcome: Guest
Register | Log in |
Order History
Shopping Cart: 0 Items
| Part Number | Freq. (GHz) | Function | Insertion Loss (dB) | Phase Range (deg) | 2nd Harmonic Pin = -10 dBm (dBc) | Control Voltage Range (Vdc) | Package | |
|---|---|---|---|---|---|---|---|---|
| HMC247 | 5 - 18 | Analog | 4 | 500° @ 5 GHz; 100° @ 18 GHz | -80 | 0V to +10V | Chip | ![]() |
| HMC538LP4 | 6 - 15 | Analog | 7 | 750° @ 6 GHz; 500° @ 15 GHz | -40 | 0V to +5V | LP4 | ![]() |
| HMC877LC3 | 8 - 23 | Analog Time Delay & Phase Shifter | - | 500 | -35 | 2.7 to 3.9V | LC3 | ![]() |
| HMC928LP5E | 2 - 4 | Analog | 3.5 | 480° @ 2 GHz; 450° @ 4 GHz | -40 | 0V to +13V | LP5 | ![]() |
| HMC929LP4E | 4 - 8 | Analog | 4 | 450° @ 4 GHz; 430° @ 8 GHz | -40 | 0V to +13V | LP4 | ![]() |
| HMC931LP4E | 8 - 12 | Analog | 3.5 | 425° @ 8 GHz; 405° @ 12 GHz | -35 | 0V to +13V | LP4 | ![]() |
| HMC932LP4E | 12 - 18 | Analog | 4 | 405° @ 12 GHz; 385° @ 18 GHz | -40 | 0V to +13V | LP4 | ![]() |
| HMC933LP4E | 18 - 24 | Analog | 4.5 | 495° @ 18 GHz; 460° @ 24 GHz | -37 | 0V to +13V | LP4 | ![]() |
| HMC934LP5E | 1 - 2 | Analog | 3.5 | 400 | -40 | 0V to +13V | LP5 | ![]() |
| HMC935LP5E | 2 - 20 | Analog | 4 | 270° @ 2 GHz; 180° @ 20 GHz |
-45 | 0.5 to +11V | LP5 | ![]() |
Hittite Microwave (Chelmsford, MA USA) is an ISO 9001:2008 and AS9100:2009 Certified Designer and Manufacturer
© 2000 - 2013 Hittite Microwave Corporation | Legal Notice | Privacy Policy
978-250-3343 | sales@hittite.com
