Welcome: Guest
Register | Log in |
Order History
Shopping Cart: 0 Items







| Part Number | Input Freq. (GHz) | Function | OIP3 (dBm) / Carrier Supr. (dBc) | Modulation Bandwidth (MHz) | Output Noise Floor (dBm/Hz) | Bias Supply | Package | |
|---|---|---|---|---|---|---|---|---|
| HMC495LP3 | 0.25 - 3.8 | Direct Quadrature | 14 / 38 | DC - 250 | -158 | +3.3V @ 108mA | LP3 | ![]() |
| HMC496LP3 | 4 - 7 | Direct Quadrature | 17 / 34 | DC - 250 | -157 | +3V @ 93mA | LP3 | ![]() |
| HMC497LP4 | 0.1 - 4.0 | Direct Quadrature | 23 / 42 | DC - 700 | -159 | +5V @ 170 mA | LP4 | ![]() |
| HMC696LP4E | 0.02 - 2.7 | Direct Quadrature | 23 / 42 | DC - 700 | -162 | +5V @ 160mA | LP4 | ![]() |
| HMC697LP4 | 0.45 - 4.0 | Direct Quadrature | 22 / 43 | DC - 700 | -165 | +5V @ 168mA | LP4 | ![]() |
| HMC795LP5E | 0.05 - 2.8 | Direct Quadrature with VGA | 25 / 55 | DC - 440 | -158 | +5V @ 120mA | LP5 | ![]() |
Hittite Microwave (Chelmsford, MA USA) is an ISO 9001:2000 and AS9100 B Certified Designer and Manufacturer
978-250-3343 | sales@hittite.com | 2000 - 2010 Hittite Microwave Corporation | Legal Notice | Privacy Policy
