Welcome: Guest
Register | Log in |
Order History
Shopping Cart: 0 Items
| Part Number | RF Freq. (GHz) | Function | IF Freq. (GHz) | Conv. Gain (dB) | LO/RF Isol. (dB) | IIP3 (dBm) | Package | |
|---|---|---|---|---|---|---|---|---|
| HMC258 | 14 - 21 | Sub-Harmonic | DC - 3 | -10 | 40 | 7 | Chip | ![]() |
| HMC258LM3 | 14 - 20 | Sub-Harmonic | DC - 3 | -10 | 40 | 7 | LM3 | ![]() |
| HMC264 | 20 - 32 | Sub-Harmonic | DC - 6 | -10 | 40 | 13 | Chip | ![]() |
| HMC264LM3 | 20 - 30 | Sub-Harmonic | DC - 4 | -9 | 30 | 10 | LM3 | ![]() |
| HMC266 | 20 - 40 | Sub-Harmonic | 1 - 3 | -12 | 24 | 13 | Chip | ![]() |
| HMC337 | 17 - 25 | Sub-Harmonic | DC - 3 | -9 | 25 - 30 | 10 | Chip | ![]() |
| HMC338 | 26 - 33 | Sub-Harmonic | DC - 2.5 | -9 | 33 | 11 | Chip | ![]() |
| HMC339 | 33 - 42 | Sub-Harmonic | DC - 3 | -10 | 37 | 10 | Chip | ![]() |
| HMC264LC3B | 21 - 31 | Sub-Harmonic | DC - 6 | -9 | 40 | 13 | LC3B | ![]() |
| HMC338LC3B | 24 - 34 | Sub-Harmonic | DC - 3 | -11 | 33 | 13 | LC3B | ![]() |
| HMC258LC3B | 14.5 - 19.5 | Sub-Harmonic | DC - 3.5 | -10 | 45 | 5 | LC3B | ![]() |
| HMC798LC4 | 24 - 34 | Sub-Harmonic | DC - 4 | -10 | 30 | 22 | LC4 | ![]() |
| HMC1058 | 71-86 | Sub-Harmonic | DC - 12 | -11 | 28 | 6 | Chip | ![]() |
| HMC265 | 20 - 32 | Sub-Harmonic, Downconverter | 0.7 - 3.0 | 3 | 20 - 40 | 10 | Chip | ![]() |
| HMC265LM3 | 20 - 31 | Sub-Harmonic, Downconverter | 0.7 - 3.0 | 3 | 28 | 8 | LM3 | ![]() |
| HMC1057 | 71 - 86 | Sub-Harmonic, I/Q Mixer | DC - 12 | -10 | 30 | 13 | Chip | ![]() |
| HMC711LC5 | 17.7 - 23.6 | Sub-Harmonic, Upconverter | DC - 3.5 | 15 | 40 | 13 | LC5 | ![]() |
Hittite Microwave (Chelmsford, MA USA) is an ISO 9001:2008 and AS9100:2009 Certified Designer and Manufacturer
© 2000 - 2013 Hittite Microwave Corporation | Legal Notice | Privacy Policy
978-250-3343 | sales@hittite.com
