Welcome: Guest
Register | Log in |
Order History
Shopping Cart: 0 Items
| Part Number | Data / Clock Rate (Gbps/GHz) | Function | Rise / Fall Time (ps) | Differential Output Swing (Vp-p) | DC Power Consumption (mW) | DC Power Supply (Vdc) | Package | |
|---|---|---|---|---|---|---|---|---|
| HMC678LC3C | 13 / 13 | 13 Gbps, 2:1 Selector | 17 / 15 | 0.6 - 1.2 | 250 | -3.3 | LC3C | ![]() |
| HMC728LC3C | 13 / 13 | 2:1 Selector | 17 / 15 | 1.1 | 250 | -3.3 | LC3C | ![]() |
| HMC748LC3C | 13 / 13 | 2:1 Selector | 22 / 22 | 0.6 - 1.2 | 250 | +3.3 | LC3C | ![]() |
| HMC858LC4B | 14 / 14 | 2:1 Differential Selector | 19 / 20 | 0.5 - 1.3 | 221 | -3.3 | LC4B | ![]() |
| HMC958LC5 | 14 / 14 | 4:1 Selector | 17 / 17 | 0.5 - 1.3 | 294 | -3.3 | LC5 | ![]() |
Hittite Microwave (Chelmsford, MA USA) is an ISO 9001:2008 and AS9100:2009 Certified Designer and Manufacturer
© 2000 - 2013 Hittite Microwave Corporation | Legal Notice | Privacy Policy
978-250-3343 | sales@hittite.com
