Welcome: Guest
Register | Log in |
Order History
Shopping Cart: 0 Items







| Part Number | Data / Clock Rate (Gbps/GHz) | Function | Rise / Fall Time (ps) | Differential Output Swing (Vp-p) | DC Power Consumption (mW) | DC Power Supply (Vdc) | Package | |
|---|---|---|---|---|---|---|---|---|
| HMC671LC3C | 13 / 13 | XOR / XNOR | 24 / 22 | 1.1 | 180 | -3.3 | LC3C | ![]() |
| HMC672LC3C | 13 / 13 | AND / NAND / OR / NOR | 24 / 22 | 1.1 | 180 | -3.3 | LC3C | ![]() |
| HMC721LC3C | 13 / 13 | Fast Rise Time XOR / XNOR w/ Adj. Vout | 19 / 18 | 0.6 - 1.2 | 230 | -3.3 | LC3C | ![]() |
| HMC721LP3E | 13 / 13 | Fast Rise Time XOR / XNOR w/ Adj. Vout | 19 / 18 | 0.6 - 1.1 | 230 | -3.3 | LP3 | ![]() |
| HMC722LC3C | 13 / 13 | Fast Rise Time AND/NAND/OR/NOR w/ Adj. Vout | 19 / 18 | 0.6 - 1.1 | 230 | -3.3 | LC3C | ![]() |
| HMC722LP3E | 13 / 13 | Fast Rise Time AND/NAND/OR/NOR | 19 / 18 | 0.6 - 1.1 | 230 | -3.3 | LP3 | ![]() |
| HMC725LC3C | 13 / 13 | Fast Rise Time XOR / XNOR | 19 / 18 | 1.1 | 230 | -3.3 | LC3C | ![]() |
| HMC726LC3C | 13 / 13 | Fast Rise Time AND/NAND/OR/NOR | 19 / 18 | 1.1 | 230 | -3.3 | LC3C | ![]() |
| HMC745LC3C | 13 / 13 | Fast Rise Time XOR/XNOR | 21 / 19 | 0.6 - 1.2 | 240 | +3.3 | LC3C | ![]() |
| HMC746LC3C | 13 / 13 | Fast Rise Time AND/NAND/OR/NOR | 22 / 21 | 0.6 - 1.2 | 230 | +3.3 | LC3C | ![]() |
| HMC843LC4B | 45 / 25 | AND/NAND/OR/NOR w/ Adj. Vout | 10 / 10 | 0.2 - 0.9 | 530 | -3.3 | LC4B | ![]() |
| HMC844LC4B | 45 / 25 | XOR / XNOR w/ Adj. Vout | 11 / 10 | 0.2 - 0.85 | 530 | -3.3 | LC4B | ![]() |
| HMC851LC3C | 28 / 28 | XOR / XNOR w/ Adj. Vout | 15 / 14 | 0.5 - 1.3 | 241 | -3.3 | LC3C | ![]() |
Hittite Microwave (Chelmsford, MA USA) is an ISO 9001:2000 and AS9100 B Certified Designer and Manufacturer
978-250-3343 | sales@hittite.com | 2000 - 2010 Hittite Microwave Corporation | Legal Notice | Privacy Policy
