Welcome: Guest
Register | Log in |
Order History
Shopping Cart: 0 Items
| Part Number | Data / Clock Rate (Gbps/GHz) | Function | Rise / Fall Time (ps) | Differential Output Swing (Vp-p) | DC Power Consumption (mW) | DC Power Supply (Vdc) | Package | |
|---|---|---|---|---|---|---|---|---|
| HMC679LC3C | 26 / 26 | T Flip-Flop w/Reset | 18 / 17 | 0.4 - 1.1 | 270 | -3.3 | LC3C | ![]() |
| HMC723LC3C | 13 / 13 | Fast Rise Time D-Type Flip-Flop w/ Adj. Vout | 19 / 17 | 0.7 - 1.3 | 264 | -3.3 | LC3C | ![]() |
| HMC723LP3E | 13 / 13 | Fast Rise Time D-Type Flip-Flop w/ Adj. Vout | 19 / 17 | 0.7 - 1.3 | 260 | -3.3 | LP3 | ![]() |
| HMC727LC3C | 13 / 13 | Fast Rise Time D-Type Flip-Flop | 19 / 17 | 1.1 | 260 | -3.3 | LC3C | ![]() |
| HMC729LC3C | 26 / 26 | T Flip-Flop w/Reset | 18 / 17 | 1.1 | 270 | -3.3 | LC3C | ![]() |
| HMC747LC3C | 13 / 13 | Fast Rise Time D-Type Flip-Flop | 22 / 20 | 0.7 - 1.3 | 264 | +3.3 | LC3C | ![]() |
| HMC749LC3C | 26 / 26 | T Flip-Flop w/ Reset | 18 / 17 | 0.6 - 1.2 | 270 | +3.3 | LC3C | ![]() |
| HMC841LC4B | 43 / 43 | D-Type Flip-Flop w/ Adj. Vout | 12 / 12 | 0.2 - 0.85 | 630 | -3.3 | LC4B | ![]() |
| HMC853LC3 | 28 / 28 | D-Type Flip-Flop | 15 / 14 | 0.7 - 1.3 | 260 | -3.3 | LC3 | ![]() |
| HMC953LC4B | 14 / 14 | Dual D-Type Flip-Flop with Common Clock | 22 / 20 | 0.6 - 1.3 | 442 | -3.3 | LC4B | ![]() |
Hittite Microwave (Chelmsford, MA USA) is an ISO 9001:2008 and AS9100:2009 Certified Designer and Manufacturer
© 2000 - 2013 Hittite Microwave Corporation | Legal Notice | Privacy Policy
978-250-3343 | sales@hittite.com
