Welcome: Guest
Register | Log in |
Order History
Shopping Cart: 0 Items







| Part Number | Data / Clock Rate (Gbps/GHz) | Function | Rise / Fall Time (ps) | Differential Output Swing (Vp-p) | DC Power Consumption (mW) | DC Power Supply (Vdc) | Package | |
|---|---|---|---|---|---|---|---|---|
| HMC670LC3C | 13 / 13 | 1:2 Fanout Buffer | 24 / 22 | 1.1 | 250 | -3.3 | LC3C | ![]() |
| HMC720LC3C | 13 / 13 | Fast Rise Time 1:2 Fanout Buffer w/ Adj. Vout | 19 / 18 | 0.6 - 1.1 | 300 | -3.3 | LC3C | ![]() |
| HMC720LP3E | 13 / 13 | Fast Rise Time 1:2 Fanout Buffer w/ Adj. Vout | 19 / 18 | 0.6 - 1.1 | 300 | -3.3 | LP3 | ![]() |
| HMC724LC3C | 13 / 13 | 1:2 Fanout Buffer | 19 / 18 | 1.1 | 300 | -3.3 | LC3C | ![]() |
| HMC744LC3C | 13 / 13 | Fast Rise Time 1:2 Fanout Buffer | 22 / 20 | 0.6 - 1.2 | 290 | +3.3 | LC3C | ![]() |
| HMC842LC4B | 45 / 28 | 1:2 Fanout Buffer w/ Adj. Vout | 11 / 11 | 0.4 - 1.2 | 465 | -3.3 | LC4B | ![]() |
| HMC850LC3C | 28 / 20 | 1:2 Fanout Buffer w/ Adj. Vout | 16 / 15 | 0.6 - 1.1 | 315 | -3.3 | LC3C | ![]() |
| HMC940LC4B | 13 / 13 | 1:4 Fanout Buffer w/ Adj. Vout | 26 / 25 | 0.6 - 1.4 | 440 | -3.3 | LC4B | ![]() |
Hittite Microwave (Chelmsford, MA USA) is an ISO 9001:2000 and AS9100 B Certified Designer and Manufacturer
978-250-3343 | sales@hittite.com | 2000 - 2010 Hittite Microwave Corporation | Legal Notice | Privacy Policy
