Welcome: Guest
Register | Log in |
Order History
Shopping Cart: 0 Items
| Part Number | Analog Input Bandwidth (GHz) | Function | Deter- ministic Jitter (ps) |
DC Power Consumption (mW) | Vcci, Vcco, Vterm, Vee Power Supply (Vdc) | Package | |
|---|---|---|---|---|---|---|---|
| HMC674LC3C | 10 | Latched Comparator-RSPECL | 2 | 140 | +3.3, +3.3, +1.3, -3 | LC3C | ![]() |
| HMC674LP3E | 10 | Latched Comparator-RSPECL | 2 | 140 | +3.3, +3.3, +1.3, -3 | LP3 | ![]() |
| HMC675LC3C | 10 | Latched Comparator-RSCML | 2 | 100 | +3.3, 0, 0, -3 | LC3C | ![]() |
| HMC675LP3E | 10 | Latched Comparator-RSCML | 2 | 100 | +3.3, +3.3, +1.3, -3 | LP3 | ![]() |
| HMC676LC3C | 10 | Latched Comparator-RSECL | 2 | 120 | +3.3, 0, -2, -3 | LC3C | ![]() |
| HMC676LP3E | 10 | Latched Comparator-RSECL | 2 | 120 | +3.3, +3.3, +1.3, -3 | LP3 | ![]() |
Hittite Microwave (Chelmsford, MA USA) is an ISO 9001:2008 and AS9100:2009 Certified Designer and Manufacturer
© 2000 - 2013 Hittite Microwave Corporation | Legal Notice | Privacy Policy
978-250-3343 | sales@hittite.com
