Welcome: Guest
Register | Log in |
Order History
Shopping Cart: 0 Items
| Part Number | RF/LO Freq. (GHz) | Function | IF Freq. (GHz) | Conv. Gain (dB) | Image Rejection (dB) | IIP3 (dBm) | Package / Connector | |
|---|---|---|---|---|---|---|---|---|
| HMC-C009 | 4 - 8.5 | I/Q Mixer / IRM | DC - 3.5 | -7.5 | 35 | 23 | C-4 / SMA | ![]() |
| HMC-C041 | 6 - 10 | I/Q Mixer / IRM | DC - 3.5 | -7.5 | 35 | 25 | C-4 / SMA | ![]() |
| HMC-C042 | 8.5 - 13.5 | I/Q Mixer / IRM | DC - 2 | -8 | 28 | 25 | C-4 / SMA | ![]() |
| HMC-C043 | 11 - 16 | I/Q Mixer / IRM | DC - 3.5 | -9 | 30 | 28 | C-4 / SMA | ![]() |
| HMC-C044 | 15 - 23 | I/Q Mixer / IRM | DC - 3.5 | -8 | 30 | 25 | C-4 / SMA | ![]() |
| HMC-C046 | 20 - 31 | I/Q Mixer / IRM | DC - 4.5 | -10 | 24 | 22.5 | C-4B / 2.92 mm (RF/LO), SMA (IF) |
![]() |
| HMC-C047 | 30 - 38 | I/Q Mixer / IRM | DC - 3.5 | -10.5 | 15 | 19 | C-11 / 2.92 mm (RF/LO), SMA (IF) |
![]() |
Hittite Microwave (Chelmsford, MA USA) is an ISO 9001:2000 and AS9100 B Certified Designer and Manufacturer
978-250-3343 | sales@hittite.com | © 2000 - 2012 Hittite Microwave Corporation | Legal Notice | Privacy Policy
